Payroll Information

Human Resources

Salaried Employees

Current (anyone hired before 4/1/2019)

  • 1st - 15th of each month: paid on the 15th of that month
  • 16th - last day of the month: paid on the last day of that month

Lag* (anyone hired 4/1/2019 or after)

  • 1st – 15th of each month: paid on the last day of that month
  • 16th – last day of the month: paid on the 15th of the following month

*This lag will apply for the duration of your employment.

Summer (applies to faculty only)

The pay schedule for each Summer will be sent to all faculty, Academic Deans, Department Chairs, and their Admins from Human Resources annually and applies to that Summer only.  

View Your Pay Stubs

Statement of Employee Earnings & Payroll Deductions is the electronic version of your pay stub. View your pay stub via Employee Self Service:

PeopleSoft HCM

Hourly Employees and Overtime Pay Schedule

 January 1 - December 31, 2026
Pay Day Beginning Date Ending Date Approved timesheet submissions due *5pm each day
January 15 12/16/2025 12/31/2025 January 7
January 30 1/1/2026 1/15/2026 January 22
February 13 1/16/2026 1/31/2026 February 5
February 27 2/1/2026 2/15/2026 February 19
March 13 2/16/2026 2/28/2026 March 5
March 31 3/1/2026 3/15/2026 March 23
April 15 3/16/2026 3/31/2026 April 7
April 30 4/1/2026 4/15/2026 March 22
May 15 4/16/2026 4/30/2026 May 7
May 29 5/1/2026 5/15/2026 May 20
June 15 5/16/2026 5/31/2026 June 5
June 30 6/1/2026 6/15/2026 June 22
July 15 6/16/2026 6/30/2026 July 7
July 31 7/1/2026 7/15/2026 July 23
August 14 7/16/2026 7/31/2026 August 6
August 31 8/1/2026 8/15/2026 August 21
September 15 8/16/2026 8/31/2026 September 4
September 30 9/1/2026 9/15/2026 September 22
October 15 9/16/2026 9/30/2026 October 7
October 30 10/1/2026 10/15/2026 October 22
November 13 10/16/2026 10/31/2026 November 5
November 30 11/1/2026 11/15/2026 November 18
December 15 11/16/2026 11/30/2026 December 7
December 22 12/1/2026 12/15/2026 December 14

 

January 1 - December 31, 2025

Pay Day Beginning Date Ending Date Approved timesheet submissions due *5pm each day
January 15 12/16/2024 12/31/2024 January 7
January 31 1/1/2025 1/15/2025 January 23
February 14 1/16/2025 1/31/2025 February 6
February 28 2/1/2025 2/15/2025 February 20
March 14 2/16/2025 2/28/2025 March 6
March 31 3/1/2025 3/15/2025 March 21
April 15 3/16/2025 3/31/2025 April 7
April 30 4/1/2025 4/15/2025 April 22
May 15 4/16/2025 4/30/2025 May 7
May 30 5/1/2025 5/15/2025 May 21
June 13 5/16/2025 5/31/2025 June 5
June 30 6/1/2025 6/15/2025 June 20
July 15 6/16/2025 6/30/2025 July 7
July 31 7/1/2025 7/15/2025 July 23
August 15 7/16/2025 7/31/2025 August 7
August 29 8/1/2025 8/15/2025 August 21
September 15 8/16/2025 8/31/2025 September 5
September 30 9/1/2025 9/15/2025 September 22
October 15 9/16/2025 9/30/2025 October 7
October 31 10/1/2025 10/15/2025 October 23
November 14 10/16/2025 10/31/2025 November 6
November 25 11/1/2025 11/15/2025 November 17
December 15 11/16/2025 11/30/2025 December 5
December 22 12/1/2025 12/15/2025 December 12
Location
B&E 257
Phone
Email
Fax
803-641-3693
Contact Us
Director
Administrative Assistant